Skip to content
Shop official F1 and Motorsport Merchandise
Free Shipping to Mainland UK for orders of £100
SOLD OUT

McLaren Racing F1 Official Team 2025 Polo Shirt Lando Norris Mens - Papaya

McLaren Racing F1 Official Team 2025 Polo Shirt Lando Norris Mens - Papaya

ID:TM9913-088-S

Regular price £37.99
Sale price £37.99 Regular price £75.99
Tax included. Shipping calculated at checkout.

Out of stock

Size: S

All sizes listed on our site are based on UK / EU sizing charts.
If you are based in a different part of the world, please check the size accordingly.

New Era Logo New Era Cap Size Guide
Cap Type Cap Size Size in cm Size in Inch
9TWENTY OSFM 55.8-60.6 22-23.7/8
9FORTY OSFM 55.8-60.6 22-23.7/8
9FIFTY S/M 54.9-59.6 21.5/8-23.1/2
M/L 56.8-62.5 22.3/8-24.5/8
9SEVENTY OSFM 55.8-60.6 22-23.7/8
19TWENTY (GOLFER) OSFM 56.8-62.5 22.3/8-24.5/8
39THIRTY XS/S 54.9-56.8 21.5/8-22.3/8
S/M 56.8-58.7 22.3/8-23.1/8
M/L 58.7-60.6 23.1/8-23.7/8
L/XL 60.6-62.5 23.7/8-24.5/8
CAMPER OSFM 56.8-62.5 22.3/8-24.5/8
RUNNER OSFM 56.8-62.5 22.3/8-24.5/8
TRUCKER OSFM 55.8-60.6 22-23.7/8
Hats Type Hat Size Size in cm Size in Inch
BUCKET HAT S 57.7 22.8
M 58.7 23.2
L 59.6 23.5
XL 60.6 23.9
BEANIE OSFM 55.8-61.5 22-24.1/4
Kids Cap Type Cap Size Age Range (Yrs) Size in cm Size in Inch
KIDS CAP INF 0-2 48.2-49.2 19-19.3/8
TOD 2-4 50.1-51.1 19.3/4-20.1/8
CHLD 4-6 52-53 200.1/2-21.5/8
YTH 6-12 53.9-54.9 21.1/4-21.5/8
KIDS BEANIE INF 0-2 48.2-49.2 19-19.3/8
TOD 2-4 50.1-51.1 19.3/4-20.1/8
CHLD 4-6 52-53 20.1/2-20.7/8
YTH 6-12 53.9-55.8 21.1/4-22
New Era Logo New Era Clothing Size Guide
Mens Size EUR Size Chest (cm) Waist (cm) Hips (cm)
XS 42 85 72 84
S 44/46 89-93 76-80 88-92
M 48/50 97-101 84-88 96-100
L 52/54 105-109 93-98 104-108
XL 56/58 114-120 104-110 113-118
2XL 60 126 116 123
Womens Size EUR/UK Size Chest (cm/Inch) Waist (cm/Inch) Hips (cm/Inch)
XS 6-8/32-34 76-83/30-32 60-67/23.5-26 84-91/33-33.5
S 8-10/36-38 93-90/32.5-35 67-74/26-29 91-98/35.5-38.5
M 10-12/40-42 90-97/35-38 74-81/29-32 98-105/38.5-41.5
L 14-16/44-46 97-104/38-41 81-88/32-34.5 105-112/41.5-44
XL 16-18/48-50 104-114/41-45 88-98/34.5-38.5 112-120/44-47
2XL 20-22/50-52 114-124/45-49 98-108/38.542.5 120-128/47-50.5
Puma Logo Puma Size Guide
Mens Size EUR Size Chest (cm) Waist (cm) Hips (cm)
XXS 38 89 77 92
XS 40/42 91 79 92
S 44/46 93 81 97
M 48/50 97 85 99
L 52/54 102 92 103
XL 56/58 112 105 110
XXL 60/62 120 114 117
XXXL 64/66 130 122 124
Womens Size EUR/UK Size Chest (cm) Waist (cm) Hips (cm)
XXS 34/6 78 62 90
XS 36/8 82 65 93
S 38/10 86 68 96
M 40/12 91 74 101
L 42/14 96 80 106
XL 44/16 101 86 116
Kids Size Age (Yrs) Chest (cm) Waist (cm) Hips (cm)
92 1-2 92 52 50
104 3-4 104 56 53
116 5-6 116 59 55
128 7-8 128 64 59
140 9-10 140 70 63
152 11-12 152 76 67
164 13-14 164 82 71
Castore LogoCastore Size Guide
Mens Size Chest (cm/in) Waist (cm/in) Hips (cm/in) Inseam (cm/in)
XS 86-91/34-36 72-77/28-30 86-91/34-36 81/32
S 91-96/36-38 77-82/30-32 91-96/36-38 81/32
M 96-101/38-40 82-87/32-34 96-101/38-40 81/32
L 101-106/40-42 87-92/34-36 101-106/40-42 81/32
XL 106-111/42-44 92-97/36-38 106-111/42-44 81/32
2XL 111-116/44-46 97-102/38-40 111-116/44-46 81/32
3XL 116-121/46-48 102-107/40-42 116-121/46-48 81/32
4XL 121-126/48-50 107-112/42-44 121-126/48-50 81/32
5XL 126-131/50-52 112-117/44-46 126-131/50-52 81/32
Womens Size UK Size Chest (cm/in) Waist (cm/in) Hips (cm/in)
XXS 6 79/31 61/24 86/34
XS 8 84/33 66/26 91/36
S 10 89/35 71/28 96/38
M 12 94/37 76/30 101/40
L 14 99/39 81/32 106/42
XL 16 104/41 86/34 111/44
2XL 18 109/43 91/36 116/46
3XL 20 114/45 96/38 121/48
Kids Size Age (Yrs) Chest (cm/in) Waist (cm/in) Hips (cm/in) Height (cm/in)
JS 8-9 66-69/

25.7/8-27.3/8
61.5-65/

24.2/8-25.5/8
71-74.5/

28-29.2/8
128-137/

50.3/8-54
JM 10-11 69-75/

27.3/8-29.4/8
65-69/

25.5/8-27.3/8
74.5-79.5/

29.2/8-31.2/8
137-147/

54-57.7/8
JL 12-13 75-81.5/

29.7/8-32
69-72.5/

27.3/8-28.4/8
79.5-84.5/

31.2/8-33.1/8
147-158/

57.7/8-62.2/8
JXL 14 81.5-88.5/

32-34.6/8
72.5-75.5/

28.4/8-29.7/8
84.5-89.5/

33.1/8-35.2/8
158-170/

62.2/8-67
OuterStuff LogoOuterStuff Size Guide
Mens Size Chest (cm/in) Waist (cm/in) Hips (cm/in)
XS 84/33 69/27 84/33
S 92/36 76/30 92/36
M 102/40 86/34 102/40
L 112/44 97/38 112/44
XL 122/48 109/43 122/48
2XL 132/52 122/48 132/52
3XL 142/56 137/54 142/56
Womens Size Chest (cm/in) Waist (cm/in) Hips (cm/in)
XS 76-77.5/30-31 56-58.5/21-23 82-84/32-34
S 79-82/31-33.5 59-64/23-25 84-92/34-36
M 84-88/33.5-35.5 64-69/25-27 92-97/38-40
L 90-94/35.5-37.5 69-74/27-29 97-101/38-40
XL 95-100/37.5-39.5 74-81/29-32 101-107/40-42
REFLO_LogoREFLO Size Guide
Mens Size Chest (cm/in)
XS 92/36
S 97/38
M 102/40
L 107/42
XL 112/44
2XL 117/46
3XL 122/48
4XL 127/50
  • Orders over £100 ship free
  • 14 day returns

DESCRIPTION

Glory is the goal and triumph is the target for Lando Norris in the 2025 Formula One season. Whether you're in front of the TV or in the stands, what better way to back your favourite driver than to rock his McLaren Official Men's Team Polo on a race weekend.

Ask a question

The fields marked * are required.